Select your building type and sub category to see the relevant benchmark used in the VolDEC platform
We are keen to hear from anyone that has better data to help improve energy benchmarks
Benchmark Item | Typical Practice | Good Practice |
---|---|---|
Benchmark Family | ||
TM46 Benchmark category No. | ||
Use Category | ||
Use Type | ||
Benchmark Type | ||
Benchmark Source | ||
Total Electricity (Whole Building Inc. Cooling) kWh/m2/yr | ||
Total Fossil (Whole Building Inc. Cooling) kWh/m2/yr | ||
Landlord Electricity benchmark kWh/m2 | ||
Landlord Fossil benchmark kWh/m2 | ||
Tenant Electricity benchmark kWh/m2 | ||
Tenant Fossil benchmark kWh/m2 | ||
Cooling kWh/m2/yr | ||
Catering kWh/m2/yr | ||
Primary Metric | ||
Alternative Metric | ||
Weather - Percent of electricity benchmark pro-rated to degree days | ||
Weather - Percent of fossil benchmark pro-rated to degree days | ||
Occupancy - Reference hours per year | ||
Occupancy - Maximum allowed hours per year | ||
Occupancy - Percentage increase in electricity benchmark at maximum allowed hours per year | ||
Occupancy - Percentage increase in fossil benchmark at maximum allowed hours | ||
VolDEC ECON 19 Type | ||
VolDEC Scenario |